£14.50
FREE UK Shipping*
✓ In stock
* Allow 7-10 business days for delivery, usually by Royal Mail Tracked 48 or Second Class Post.
Basic Statistics for Business and Economics (Series in Psychology)
Author(s): Hoel, Paul Gerhard; Jenssen, Raymond J
| Binding: | Softcover |
| Volume Condition: | Very Good |
| Dust Jacket: | No |
| Dust Jacket Condition: | N/A |
| Dust Jacket Protection: | N/A |
| Signature: | None |
| Language: | English |
| Publisher Name: | John Wiley & Sons |
| Publication Year: | 1971 |
| Publication Place: | New York, NY, USA |
| ISBN: | 9780471402657 |
| Book ID: | 031315 |
| Catalogue(s): | Science - Physics, Maths, Astronomy and Space Exploration |
xiv, 436pp. Pictorial light card covers. 8vo. 3cm closed tear to top at rear joint, light chipping to edges and wear to covers. Text block edges just starting to tan. Internally, neat, clean, bright and tight.
Keywords:
Science
Mathematics